| COUNTRY | COIN | YEAR | COMMENTS - DESCRIPTION - GRADE |
|---|---|---|---|
| ALBANIA | 50 leke | 1996 | |
| 20 leke | 1996 | ||
| 10 leke | 1996 | Slabbed | |
| 5 leke | 1995 | ||
| 1 lek | 1926 | ||
| ALGERIA | 10 francs | 1981 | |
| 5 dinars | 1972 | FAO | |
| 5 dinars | 1972 | Anniversary of revolution | |
| 1 dinar | 1972 | ||
| ANDORRA | 25 centime | 1995 | |
| 1 centime | 1999 | FAO | |
| ARGENTINA | 100 pesos | 1981 | General de la Martin |
| 100 pesos | 1979 | Centenario de le Conquista del Desierto | |
| 100 pesos | 1978 | ||
| 100 pesos | 1978 | Football world up | |
| 50 pesos | 1985 | Centenario Banco Central | |
| 50 pesos | 1980 | San Martin | |
| 50 pesos | 1980 | San Martin 1778-1978 | |
| 50 pesos | 1979 | Centenario de le Conquista del Desierto | |
| 50 pesos | 1979 | B | |
| 50 pesos | 1978 | Football world up | |
| 25 pesos | 1968 | ||
| 25 pesos | 1964 | different | |
| 20 pesos | 1978 | Football world up | |
| 10 pesos | 1985 | ||
| 10 pesos | 1978 | different | |
| 10 pesos | 1977 | Bicentenario del Brown 1777-1977 | |
| 10 pesos | 1966 | Declaration de la Independencia 1816-1966 | |
| 10 pesos | 1963 | ||
| 5 pesos | 1985 | ||
| 5 pesos | 1976 | ||
| 5 pesos | 1961 | different | |
| 1 peso | 2001 | Urquiza | |
| 1 peso | 1998 | Mercosur | |
| 1 peso | 1997 | Eva Peron | |
| 1 peso | 1996 | UNICEF 50 years | |
| 1 peso | 1995 | Bimetallic | |
| 1 peso | 1995 | Bimetallic (diff) | |
| 1 peso | 1984 | different | |
| 1 peso | 1975 | different | |
| 1 peso | 1975 | different | |
| 1 peso | 1960 | 25 de Mayo 1810-1960 | |
| 1 peso | 1959 | ||
| 50 centavos | 2000 | San Martin | |
| 50 centavos | 2000 | Guemes | |
| 50 centavos | 1998 | Mercosur | |
| 50 centavos | 1997 | 50 years women voting | |
| 50 centavos | 1996 | UNICEF 50 years | |
| 50 centavos | 1993 | ||
| 50 centavos | 1985 | different | |
| 50 centavos | 1983 | different | |
| 50 centavos | 1970 | different | |
| 50 centavos | 1941 | different | |
| 25 centavos | 1994 | ||
| 25 centavos | 1993 | different | |
| 20 centavos | 1974 | ||
| 20 centavos | 1957 | different | |
| 20 centavos | 1950 | different | |
| 20 centavos | 1942 | different | |
| 10 centavos | 1994 | ||
| 10 centavos | 1986 | different | |
| 10 centavos | 1983 | different | |
| 10 centavos | 1971 | different | |
| 10 centavos | 1958 | different | |
| 10 centavos | 1951 | different | |
| 10 centavos | 1950 | different | |
| 10 centavos | 1930 | different | |
| 5 centavos | 1994 | ||
| 5 centavos | 1993 | different | |
| 5 centavos | 1992 | different | |
| 5 centavos | 1985 | different | |
| 5 centavos | 1973 | different | |
| 5 centavos | 1957 | different | |
| 5 centavos | 1952 | different | |
| 5 centavos | 1927 | different | |
| 1 centavo | 1997 | ||
| 1 centavo | 1992 | different | |
| 1 centavo | 1986 | different | |
| 1 centavo | 1972 | different | |
| 1000 australes | 1990 | ||
| 500 australes | 1990 | ||
| 100 australes | 1990 | ||
| 10 australes | 1989 | ||
| 5 australes | 1989 | ||
| 1 australes | 1989 | ||
| AUSTRALIA | Set of 7 coins | 1987 | Uncirculated Collection |
| 2 dollars | 2001 | ||
| 2 dollars | 1988 | different queen portrait | |
| 1 dollar | 2001 | Centenary of Federation | |
| 1 dollar | 1999 | International year of older persons | |
| 1 dollar | 1997 | Sir Charles Kingsford Smith | |
| 1 dollar | 1996 | Sir Henry Parkes 1815-1896 | |
| 1 dollar | 1993 | Landcare | |
| 1 dollar | 1988 | Aboriginal art | |
| 1 dollar | 1986 | International year of peace | |
| 1 dollar | 1983 | ||
| 50 cents | 2001 | ||
| 50 cents | 1983 | different queen portrait | |
| 20 cents | 2001 | ||
| 50 cents | 1982 | XII Commonwealth Games | |
| 20 cents | 1980 | different queen portrait | |
| 20 cents | 2001 | ||
| 20 cents | 1981 | different queen portrait | |
| 5 cents | 2001 | ||
| 5 cents | 1967 | different queen portrait | |
| AUSTRIO-UNGARIA | 10 haleru | 1915 | |
| (Habsburks Monarchy) | 10 haleru | 1895 | different |
| AUSTRIA | Euro Starter-kit | 2002 | 33 Uncirculated coins |
| Set of 8 coins | 1994 | Uncirculated Collection | |
| No denomination | 1996 | 25 Internationale Munzenmesse | |
| 20 schilling | 1994 | ||
| 10 schilling | 1997 | ||
| 5 schilling | 1969 | ||
| 1 schilling | 1996 | ||
| 1 schilling | 1959 | different | |
| 50 groschen | 1995 | ||
| 10 groschen | 1982 | ||
| 10 groschen | 1952 | different | |
| 10 groschen | 1949 | different | |
| 10 groschen | 1925 | different | |
| 5 groschen | 1986 | ||
| 5 groschen | 1953 | different | |
| 2 groschen | 1976 | ||
| 2 groschen | 19256 | different | |
| COUNTRY | COIN | YEAR | COMMENTS - DESCRIPTION - GRADE |
|---|---|---|---|
| BARBADOS | 10 cents | 1987 | |
| 5 cents | 1988 | ||
| 1 cent | 1980 | ||
| BAHAMAS | 1 cent | 1998 | KM#59a |
| 1 cent | 1981 | KM#59 | |
| BAHRAIN | 100 fils | 1965 | KM#6 |
| 50 fils | 1965 | KM#5 (slabbed) | |
| 25 fils | 1965 | KM#4 | |
| 10 fils | 1965 | KM#3 | |
| 5 fils | 1965 | KM#2 | |
| BELGIUM | Set of 11 coins | 1996 | Uncirculated Collection |
| Set of 11 coins | 1992 | Uncirculated Collection | |
| Set of 10 coins | 1975 | ||
| 2 euros | 2000 | ||
| 1 Euro | 1999 | ||
| 50 cents | 1999 | ||
| 20 cents | 2000 | ||
| 10 cents | 1999 | ||
| 5 cents | 1999 | ||
| 2 cents | 2000 | ||
| 1 cent | 1999 | ||
| 50 francs | 1990 | Belgique | |
| 50 francs | 1987 | Belgie | |
| 20 francs | 1996 | Albert II | |
| 20 francs | 1981 | Belgique | |
| 20 francs | 1980 | Belgie | |
| 5 francs | 1994 | Albert II | |
| 5 francs | 1988 | Belgie | |
| 5 francs | 1986 | Belgique | |
| 5 francs | 1949 | Belgique | |
| 5 francs | 1949 | Belgie | |
| 1 franc | 1996 | Albert II | |
| 1 franc | 1991 | Boudewijn I | |
| 1 franc | 1958 | Belgie | |
| 50 centimes | 1996 | Belgique | |
| 50 centimes | 1994 | Belgie | |
| 50 centimes | 1965 | Belgie | |
| BERMUDA | 10 cents | 1995 | |
| BOSNIA-HERZEGOVINA | 2 marka | 2000 | KM#119 |
| BRASIL | 5000 cruzeiros | 1992 | Libertdade Cidadania Tiradentes 1792-1992 |
| 1000 cruzeiros | 1993 | Acara | |
| 500 cruzeiros | 1993 | Tartaruga Marinha | |
| 100 cruzeiros | 1993 | Lobo Guana | |
| 100 cruzeiros | 1992 | Peixe-Boi | |
| 100 cruzeiros | 1988 | Centenario da Abolicao (man) | |
| 100 cruzeiros | 1988 | Centenario da Abolicao (woman) | |
| 100 cruzeiros | 1988 | Centenario da Abolicao (child) | |
| 50 cruzeiros | 1991 | Tamandua | |
| 50 cruzeiros | 1985 | KM#594.2 (slabbed) | |
| 10 cruzeiros | 1994 | Tamandua | |
| 10 cruzeiros | 1991 | different | |
| 5 cruzeiros | 1994 | Arara | |
| 5 cruzeiros | 1991 | different | |
| 1 cruzeiro | 1990 | ||
| 1 cruzeiro | 1981 | different | |
| 1 cruzado | 1988 | KM#605 (slabbed) | |
| 1 cruzado | 1987 | ||
| 50 centavos | 2003 | ||
| 50 centavos | 1994 | different | |
| 50 centavos | 1989 | different | |
| 50 centavos | 1975 | different | |
| 25 centavos | 2003 | ||
| 25 centavos | 1994 | different | |
| 20 centavos | 1978 | ||
| 10 centavos | 1998 | ||
| 10 centavos | 1996 | different | |
| 10 centavos | 1989 | different | |
| 10 centavos | 1987 | KM#602 (slabbed) | |
| 5 centavos | 2003 | ||
| 5 centavos | 1995 | different | |
| 5 centavos | 1986 | KM#601 (slabbed) | |
| 5 centavos | 1977 | Alimentos para o Mundo | |
| 1 centavo | 2002 | ||
| 1 centavo | 1997 | different | |
| 1 centavo | 1986 | KM#600 (slabbed) | |
| 5,000 reals | 1936 | ||
| 2,000 reals | 1935 | ||
| 2,000 reals | 1932 | different | |
| 1 real | 2002 | ||
| 1 real | 2002 | different | |
| 1 real | 1998 | different | |
| 1 real | 1994 | different | |
| BRITISH CARRIBEAN | 25 cents | 1955 | Elisabeth II |
| 10 cents | 1956 | Elisabeth II | |
| 5 cents | 1960 | Elisabeth II | |
| BRUNEI | 50 sen | 1992 | KM#19 |
| 50 sen | 1967 | KM#8 | |
| 20 sen | 1996 | KM#37 | |
| 20 sen | 1992 | KM#18 | |
| 10 sen | 1996 | KM#36 | |
| 10 sen | 1989 | KM#17 | |
| 5 sen | 1996 | KM#35 | |
| 5 sen | 1990 | KM#16 | |
| BULGARIA | 50 leva | 1997 | |
| 20 leva | 1997 | ||
| 20 leva | 1989 | different | |
| 10 leva | 1997 | ||
| 10 leva | 1943 | different | |
| 5 leva | 1992 | ||
| 5 leva | 1989 | different | |
| 5 leva | 1988 | different | |
| 5 leva | 1988 | different | |
| 5 leva | 1982 | different | |
| 5 leva | 1941 | different | |
| 2 leva | 1992 | ||
| 2 leva | 1987 | different | |
| 2 leva | 1987 | different | |
| 2 leva | 1987 | different | |
| 2 leva | 1986 | different | |
| 2 leva | 1986 | different | |
| 2 leva | 1981 | different | |
| 1 lev | 2002 | KM#254 | |
| 1 lev | 1990 | ||
| 1 lev | 1982 | different | |
| 1 lev | 1988 | different | |
| 1 lev | 1987 | KM#175 (boxed) | |
| 1 lev | 1987 | different | |
| 1 lev | 1981 | different | |
| 1 lev | 1962 | different | |
| 50 stotinki | 1999 | ||
| 50 stotinki | 1990 | different | |
| 50 stotinki | 1977 | different | |
| 50 stotinki | 1974 | different | |
| 20 stotinki | 1999 | ||
| 20 stotinki | 1974 | different | |
| 20 stotinki | 1962 | different | |
| 10 stotinki | 1999 | ||
| 10 stotinki | 1992 | different | |
| 10 stotinki | 1990 | different | |
| 10 stotinki | 1974 | different | |
| 10 stotinki | 1962 | different | |
| 5 stotinki | 1999 | ||
| 5 stotinki | 1990 | different | |
| 5 stotinki | 1974 | different | |
| 5 stotinki | 1962 | different | |
| 2 stotinki | 2000 | ||
| 2 stotinki | 1990 | different | |
| 2 stotinki | 1974 | different | |
| 2 stotinki | 1962 | different | |
| 1 stotinki | 1999 | ||
| 1 stotinki | 1990 | different | |
| 1 stotinki | 1970 | different | |
| COUNTRY | COIN | YEAR | COMMENTS - DESCRIPTION - GRADE |
|---|---|---|---|
| CABO VERDE | 1 escudo | 1994 | |
| CANADA | Set of 6 coins | 1977 | Uncirculated Collection |
| Set | '27-61 | 23 coins | |
| 1 dolar | 1989 | KM#157 | |
| 25 cents | 1988 | KM#74 | |
| 25 cents | 1978 | KM#62b | |
| 10 cents | 1984 | KM#77.2 | |
| 5 cents | 1998 | KM#182 | |
| 5 cents | 1989 | KM#60.2a | |
| 1 cent | 1995 | KM#181 | |
| 1 cent | 1989 | KM#132 | |
| 1 cent | 1975 | KM#59.1 | |
| CAYMAN ISLANDS | 5 cents | 1992 | KM#88a |
| 5 cent | 1992 | ||
| CHILE | 500 pesos | 2002 | KM#235 |
| 100 pesos | 2001 | ||
| 100 pesos | 1998 | ||
| 50 pesos | 1994 | ||
| 10 pesos | 1998 | ||
| 10 pesos | 1988 | Libertad II-IX 1973 | |
| 10 pesos | 1978 | KM#210 | |
| 10 pesos | 1958 | KM#181 | |
| 5 pesos | 2001 | ||
| 5 pesos | 1997 | ||
| 5 pesos | 1992 | KM#229 | |
| 5 pesos | 1988 | ||
| 5 pesos | 1977 | Libertad II-IX 1973 | |
| 5 pesos | 1975 | ||
| 5 pesos | 1956 | KM#180 | |
| 1 peso | 1998 | ||
| 1 peso | 1991 | KM#216.2 | |
| 1 peso | 1979 | KM#208a | |
| 1 peso | 1975 | Bernardo O'Higgins | |
| 1 peso | 1954 | Bernardo O'Higgins | |
| 1 peso | 1953 | Bernardo O'Higgins | |
| 1 peso | 1933 | KM#176.1 | |
| 1 peso | 1932 | KM#174 Silver | |
| 1 peso | 1927 | KM#171.2 Silver | |
| 1 peso | 1924 | KM#152.6 Silver | |
| 1 peso | 1921 | KM#152.5 Silver | |
| 50 centavos | 1978 | KM#206 | |
| 50 centavos | 1977 | M.Rodriguez | |
| 20 centavos | 1943 | Bernardo O'Higgins | |
| 20 centavos | 1920 | Republica de Chile | |
| 10 centavos | 1976 | KM#205a | |
| 10 centavos | 1975 | KM#204 | |
| 10 centavos | 1933 | Republica de Chile | |
| 5 centavos | 1975 | Republica de Chile | |
| 1 centavo | 1975 | Republica de Chile | |
| 100 escudos | 1974 | KM#202 | |
| 50 escudos | 1974 | KM#201 | |
| 10 escudos | 1974 | KM#200 | |
| 5 escudos | 1971 | Lautaro | |
| 1 escudo | 1972 | Republica de Chile | |
| 50 centesimos | 1971 | ||
| 20 centesimos | 1971 | J.M.Balmoceda | |
| 10 centesimos | 1970 | KM#191 | |
| 5 centesimos | 1967 | Republica de Chile | |
| 2 centesimos | 1968 | Republica de Chile | |
| 1 centesimo | 1963 | Republica de Chile | |
| 1/2 centesimo | 1962 | KM#192 | |
| CHINA | Set of 10 coins | Old coins | |
| 6 jiao | 2001 | Y#329 | |
| 1 jiao | 1996 | Y#328 | |
| 1 juan | 1981? | Y#551 | |
| 2 fen | 1988 | Y#2 | |
| 1 fen | 1991 | Y#1 | |
| COLOMBIA | Set | '59-'64 | 6 coins |
| 500 pesos | 1995 | El Arbol de Guacari | |
| 200 pesos | 1996 | ||
| 100 pesos | 1995 | ||
| 100 pesos | 1993 | different | |
| 50 pesos | 1994 | ||
| 20 pesos | 1992 | ||
| 20 pesos | 1982 | Museo del Oro | |
| 10 pesos | 1994 | ||
| 5 pesos | 1991 | Policarpa | |
| 5 pesos | 1980 | Policarpa | |
| 1 peso | 1978 | ||
| 50 centavos | 1967 | ||
| 50 centavos | 1966 | Libertador Simon Bolivar | |
| 25 centavos | 1979 | ||
| 20 centavos | 1970 | ||
| 10 centavos | 1964 | Calarca | |
| 5 centavos | 1978 | ||
| 1 centavo | 1970 | ||
| COSTA RICA | 100 colones | 1995 | |
| 50 colones | 1997 | ||
| 25 colones | 1995 | ||
| 20 colones | 1985 | ||
| 10 colones | 1995 | ||
| 5 colones | 1995 | ||
| 2 colones | 1982 | ||
| 1 colon | 1983 | ||
| 25 Centimos | 1986 | ||
| 5 Centimos | 1969 | ||
| CROATIA | 5 kuna | 1994 | |
| 2 kune | 1997 | Yunj | |
| 1 kuna | 1995 | Slavuj | |
| 50 lipa | 1993 | Duhan | |
| 20 lipa | 1999 | Maslina | |
| 10 lipa | 1999 | Velebitska Degenija | |
| 5 lipa | 2000 | ||
| 2 lipe | 2000 | ||
| 1 lipa | 1995 | Kukuruz | |
| CUBA | 20 centavos | 1968 | |
| 10 centavos | 1994 | Castillo de la Fuerza | |
| 5 centavos | 1994 | Casa Colonial | |
| 2 centavos | 1986 | Patria o Muerte | |
| CYPRUS | Set of 6 coins | 1994 | Brilliant Uncirculated Collection |
| Set of 6 coins | 1983 | Brilliant Uncirculated Collection | |
| Set of 4 coins | 1982 | Uncirculated Collection | |
| No denomination | 1974 | Archiepiskopos Makarios (silver) | |
| No denomination | 1974 | Archiepiskopos Makarios (silver) smaller | |
| 1 Lira | 1995 | 1945-1995 FAO (unc) | |
| 1 Lira | 1992 | Olympic Games (unc) | |
| 1 Lira | 1988 | Olympic Games (unc) | |
| 50 cents | 1988 | Olympic Games (unc) | |
| 50 cents | 1991 | Uncirculated | |
| 100 mils | 1963 | ||
| 100 mils | 1955 | Queen Elizabeth II | |
| 50 mils | 1972 | ||
| 25 mils | 1977 | ||
| 5 mils | 1982 | ||
| 5 mils | 1980 | ||
| 5 mils | 1974 | ||
| 2 cents | ???? | Mint error | |
| CZECH REPUBLIC | 50 korun | 1993 | Praga Mater Urbium |
| 20 korun | 2000 | ||
| 20 korun | 1992 | different | |
| 10 korun | 2000 | ||
| 10 korun | 1996 | different | |
| 5 korun | 1993 | ||
| 2 korun | 1994 | ||
| 1 koruna | 1995 | ||
| 50 haleru | 1994 | ||
| 20 haleru | 1998 | ||
| 10 haleru | 1993 | ||
| CZECHOSLOVAKIA | 5 korun | 1978 | |
| 5 korun | 1938 | different | |
| 2 korun | 1973 | ||
| 1 koruna | 1962 | ||
| 1 koruna | 1922 | different | |
| 50 haleru | 1991 | ||
| 50 haleru | 1978 | different | |
| 50 haleru | 1948 | different | |
| 25 haleru | 1963 | ||
| 25 haleru | 1933 | different | |
| 20 haleru | 1992 | ||
| 20 haleru | 1978 | different | |
| 20 haleru | 1951 | different | |
| 20 haleru | 1948 | different | |
| 10 haleru | 1992 | ||
| 10 haleru | 1986 | different | |
| 10 haleru | 1963 | different | |
| 10 haleru | 1938 | different | |
| 5 haleru | 1977 | ||
| 5 haleru | 1963 | different | |
| 5 haleru | 1938 | different | |
| 3 haleru | 1953 | ||
| 1 haler | 1986 | ||
| 1 haler | 1953 | different | |
| COUNTRY | COIN | YEAR | COMMENTS - DESCRIPTION - GRADE |
|---|---|---|---|
| DENMARK | 20 kroner | 1990 | Margrethe II |
| 10 kroner | 1989 | Margrethe II | |
| 5 kroner | 1990 | ||
| 2 kroner | 1992 | ||
| 1 krone | 1992 | ||
| 1 krone | 1969 | Frederik IX | |
| 50 ore | 1990 | ||
| 10 ore | 1978 | ||
| 10 ore | 1948 | different | |
| 25 ore | 1990 | ||
| 5 ore | 1981 | ||
| 5 ore | 1966 | different | |
| DOMINICAN REP. | 1 peso | 1993 | |
| COUNTRY | COIN | YEAR | COMMENTS - DESCRIPTION - GRADE |
|---|---|---|---|
| ECUADOR | 1000 sucres | 1997 | Banco Central del Ecuador 1927-1997 |
| 1000 sucres | 1996 | Republica del Ecuador | |
| 500 sucres | 1997 | Banco Central del Ecuador 1927-1997 | |
| 500 sucres | 1995 | Republica del Ecuador | |
| 100 sucres | 1997 | Banco Central del Ecuador 1927-1997 | |
| 100 sucres | 1995 | Republica del Ecuador | |
| 50 sucres | 2000 | Eloy Alfaro | |
| 50 sucres | 1991 | Republica del Ecuador | |
| 20 sucres | 1991 | Republica del Ecuador | |
| 10 sucres | 1988 | Republica del Ecuador | |
| 5 sucres | 1991 | Republica del Ecuador | |
| 1 sucre | 1988 | Republica del Ecuador | |
| 1 sucre | 1986 | different | |
| 1 sucre | 1981 | different | |
| 1 sucre | 1977 | different | |
| 50 centavos | 1985 | Republica del Ecuador | |
| 50 centavos | 1963 | different | |
| 25 centavos | 2000 | Jose Joaquin de Olmedo | |
| 20 centavos | 1980 | Republica del Ecuador | |
| 10 centavos | 2000 | Eugenio Espetoe | |
| 10 centavos | 1968 | Republica del Ecuador | |
| 5 centavos | 2000 | Juan Montalvo | |
| 1 centavo | 2000 | Luz de America | |
| EGYPT | 20 piastres | 1992 | KM#733 - AH1413 |
| 10 piastres | 1992 | KM#732 - AH1413 | |
| 10 piastres | 1984 | KM#556 - AH1404 | |
| 10 piastres | 1975 | KM#448 - FAO | |
| 10 piastres | 1972 | KM#430 - AH1392 | |
| 10 piastres | 1967 | KM#413 - AH1387 | |
| 5 piastres | 1992 | KM#731 - AH1413 | |
| 5 piastres | 1984 | KM#622.1 - AH1404 | |
| 5 piastres | 1967 | KM#412 - AH1387 | |
| 2 piastres | 1980 | KM#500 - AH1400 | |
| 1 piastre | 1984 | KM#553.1 - AH1404 | |
| 10 millem | 1973 | KM#435 - AH1393 | |
| 10 millem | 1967 | KM#411 - AH1386 | |
| 5 millem | 1973 | KM#432 - AH1393 | |
| 5 millem | 1973 | KM#394 - AH1393 | |
| ESTONIA | 5 Krooni | 1994 | |
| 1 Kroon | 2000 | ||
| 50 Senti | 1992 | ||
| 20 Senti | 1999 | ||
| 20 Senti | 1996 | different | |
| 20 Senti | 1998 | ||
| 10 Senti | 1998 | ||
| 5 Senti | 1995 | ||
| ETHIOPIA | 10 | ||
| 5 | |||
| COUNTRY | COIN | YEAR | COMMENTS - DESCRIPTION - GRADE |
|---|---|---|---|
| FINLAND | 2 euros | 1999 | |
| 1 Euro | 1999 | ||
| 50 cents | 1999 | ||
| 20 cents | 2001 | ||
| 10 cents | 1999 | ||
| 5 cents | 1999 | ||
| 2 cents | 2000 | ||
| 1 cent | 1999 | ||
| 200 markkaa | 1957 | KM#42 | |
| 100 markkaa | 1956 | KM#41 | |
| 20 markkaa | 1954 | KM#39 | |
| 20 markkaa | 1939 | KM#32 | |
| 10 markkaa | 1993 | ||
| 10 markkaa | 1953 | KM#38 | |
| 5 markkaa | 1993 | ||
| 5 markkaa | 1989 | different | |
| 5 markkaa | 1953 | KM#37 | |
| 1 markka | 1994 | ||
| 1 markka | 1964 | KM#49 | |
| 1 markka | 1943 | KM#30b | |
| 1 markka | 1922 | KM#27 | |
| 50 pennia | 1991 | ||
| 50 pennia | 1963 | KM#48 | |
| 50 pennia | 1944 | KM#26b | |
| 20 pennia | 1986 | ||
| 20 pennia | 1944 | KM#25b | |
| 10 pennia | 1990 | ||
| 10 pennia | 1989 | KM#46a | |
| 10 pennia | 1963 | KM#46 | |
| 10 pennia | 1943 | KM#34.1 | |
| 10 pennia | 1937 | KM#24 | |
| 5 pennia | 1979 | KM#45 | |
| 5 pennia | 1974 | KM#45a | |
| 1 penni | 1974 | ||
| 1 penni | 1963 | KM#44 | |
| 1 penni | 1923 | KM#23 | |
| FRANCE | 2 euros | 1999 | |
| 1 Euro | 1999 | ||
| 50 cents | 1999 | ||
| 20 cents | 1999 | ||
| 10 cents | 1999 | ||
| 5 cents | 1999 | ||
| 2 cents | 1999 | ||
| 1 cent | 1999 | ||
| 50 francs | 1978 | Silver - KM#941.1 | |
| 50 francs | 1953 | ||
| 20 francs | 1952 | KM#917.1 | |
| 10 francs | 1988 | Birth of Roland Garros - KM#965 | |
| 10 francs | 1988 | ||
| 10 francs | 1987 | King Capet - KM#961d | |
| 10 francs | 1986 | Madam Republic - KM#959 | |
| 10 francs | 1985 | Victor Hugo - KM#956 | |
| 10 francs | 1984 | Francois Rude - KM#954 | |
| 10 francs | 1984 | KM#940 | |
| 10 francs | 1983 | Stendhal - KM#953 | |
| 10 francs | 1983 | Montgolfier Balloon - KM#952 | |
| 10 francs | 1982 | Leon Gambetta - KM#950 | |
| 10 francs | 1952 | ||
| 10 francs | 1948 | KM#909.1 | |
| 10 francs | 1931 | Silver KM#878 | |
| 5 francs | 1996 | Hercules Group desi - KM#1155 | |
| 5 francs | 1994 | Voltaire - KM#1063 | |
| 5 francs | 1992 | Pierre Mendes France - KM#1006 | |
| 5 francs | 1989 | Eiffel Tower - KM#968 | |
| 5 francs | 1989 | Eiffel Tower - KM#968 | |
| 5 francs | 1970 | ||
| 5 francs | 1949 | KM#888b.2 | |
| 2 francs | 1998 | Decleration of Human Rights - KM#1213 | |
| 2 francs | 1997 | Georges Guynemer - KM#1187 | |
| 2 francs | 1995 | Jean Mulin - KM#1062 | |
| 2 francs | 1993 | Luis Pasteur - KM#1119 | |
| 2 francs | 1980 | ||
| 2 francs | 1943 | KM#904.1 | |
| 2 francs | 1941 | ||
| 2 francs | 1938 | KM#886 | |
| 2 francs | 1923 | KM#877 | |
| 1 franc | 1996 | Jacques Rueff - KM#1160 | |
| 1 franc | 1995 | Institute of France - KM#1133 | |
| 1 franc | 1992 | Anniversary of French Republic - KM#1004.1 | |
| 1 franc | 1989 | Estates General - KM#967 | |
| 1 franc | 1988 | Charles de Gaulle - KM#963 | |
| 1 franc | 1964 | ||
| 1 franc | 1948 | ||
| 1 franc | 1943 | ||
| 1 franc | 1938 | KM#885 | |
| 1 franc | 1922 | Chamber of Commerce - KM#876 | |
| 1/2 franc | 1991 | ||
| 1/2 franc | 1965 | same as above | |
| 50 centimes | 1932 | KM#894.1 | |
| 50 centimes | 1922 | KM#884 | |
| 25 centimes | 1932 | KM#867a | |
| 25 centimes | 1903 | KM#867a | |
| 20 centimes | 1992 | ||
| 20 centimes | 1967 | ||
| 10 centimes | 1973 | ||
| 10 centimes | 1968 | ||
| 10 centimes | 1941 | KM#897 | |
| 10 centimes | 1939 | KM#889.? | |
| 10 centimes | 1935 | KM#886a | |
| 10 centimes | 1924 | KM#886a | |
| 10 centimes | 1923 | KM#886a | |
| 5 centimes | 1994 | ||
| 5 centimes | 1966 | same as above | |
| FRENCH POLYNESIA | 2 francs | 1979 | |
| F.Y.R.O.M. | 5 | 1993 | |
| 2 | 1993 | ||
| 1 | 1993 | ||
| COUNTRY | COIN | YEAR | COMMENTS - DESCRIPTION - GRADE |
|---|---|---|---|
| GAMBIA | 1 dalasi | 1998 | |
| 50 bututs | 1998 | ||
| 25 bututs | 1998 | ||
| 10 bututs | 1998 | ||
| 5 bututs | 1998 | ||
| GERMANY | Euro Starter-kit | 2002 | 19 uncirculated coins (D) |
| 5 mark | 1992 | A | |
| 5 mark | 1985 | G | |
| 5 mark | 1975 | F | |
| 2 mark | 1991 | G | |
| 2 mark | 1990 | 1948-1988 | |
| 2 mark | 1978 | D | |
| 2 mark | 1972 | F | |
| 1 mark | 1991 | A | |
| 1 mark | 1991 | J | |
| 1 mark | 1956 | F | |
| 50 pfennig | 1994 | J | |
| 50 pfennig | 1990 | A | |
| 50 pfennig | 1968 | F | |
| 50 pfennig | 1950 | D | |
| 50 pfennig | 1935 | D | |
| 10 pfennig | 1996 | D | |
| 10 pfennig | 1994 | A | |
| 10 pfennig | 1978 | Deutschland (slabbed) | |
| 10 pfennig | 1965 | ||
| 10 pfennig | 1950 | D | |
| 10 pfennig | 1950 | F | |
| 10 pfennig | 1949 | G | |
| 5 pfennig | 1995 | F | |
| 5 pfennig | 1994 | D | |
| 5 pfennig | 1970 | J | |
| 5 pfennig | 1950 | ||
| 5 pfennig | 1950 | F | |
| 5 pfennig | 1950 | G | |
| 2 pfennig | 1995 | A | |
| 2 pfennig | 1989 | F | |
| 2 pfennig | 1968 | F | |
| 1 pfennig | 1994 | F | |
| 1 pfennig | 1994 | J | |
| 1 pfennig | 1971 | D | |
| 1 pfennig | 1950 | J | |
| GIBRALTAR | 10 euro | 2001 | |
| 1 penny | 1997 | ||
| 50 pence | 2001 | ||
| 5 pence | 2002 | ||
| 5 pence | 1996 | Different | |
| GREAT BRITAIN | Set of 8 coins | 1996 | Brilliant Uncirculated Collection |
| Set of 8 coins | 1993 | Brilliant Uncirculated Collection | |
| 2 pounds | 1999 | Elizabeth II | |
| 1 pound | 1997 | Elizabeth II | |
| 1 pound | 1995 | Elizabeth II | |
| 1 pound | 1987 | Elizabeth II | |
| 1 pound | 1985 | Elizabeth II | |
| 1 pound | 1984 | Elizabeth II | |
| 1 pound | 1983 | Elizabeth II | |
| 1 penny | 1990 | KM#935 | |
| 1 new penny | 1974 | Elizabeth II | |
| 1 penny | 1967 | Elizabeth II | |
| 1 penny | 1944 | Georgious VI | |
| 1 penny | 1936 | Georgious V | |
| 1 penny | 1927 | Elizabeth II | |
| 1 penny | 1917 | Georgious V | |
| 1/2 penny | 1974 | ||
| 1/2 penny | 1967 | Elizabeth II | |
| 1/2 penny | 1919 | Georgious V | |
| 50 pence | 2000 | Public Libaries 1850-2000 | |
| 50 pence | 1998 | 1973 EU 1998 | |
| 50 pence | 1997 | KM#940.2 | |
