Popular Commemorative Euro Coins
Our customers have selected the following numismatic items as the most popular commemorative Euro Coins.
| Most Popular Commemorative Euros | |||
|---|---|---|---|
The Grand-Ducal Palace Price: 3.4 euros ![]() | 50th anniversary of the Treaty of Rome Price: 3.3 euros ![]() | Birthday Grand Duke Henri Price: 3.5 euros ![]() | 1st anniversary of the European Constitution Price: 3.5 euros ![]() |
XX Olympic Winter Games - Turin 2006 Price: 3.3 euros ![]() | Mecklenburg-West Pomeranias Price: 3.3 euros ![]() | 5th decade of the World Food Programme Price: 3.6 euros ![]() | 50th anniversary of the Treaty of Rome Price: 3.4 euros ![]() |
Hereditary Grand Duke Guillaume Price: 3.6 euros ![]() | 90th anniversary of Finland's independence Price: 3.9 euros ![]() | Don Quixote of La Mancha Price: 3.6 euros ![]() | 50th anniversary of the Treaty of Rome Price: 3.3 euros ![]() |
Popular Euro Coins
Our customers have selected the following numismatic items as the most popular circulation Euro Coins.
| Most Popular Circulation Euros | |||
|---|---|---|---|
Europa abducted by Zeus Price: 3.9 euros | Europa abducted by Zeus Price: 2.8 euros ![]() | Europa abducted by Zeus Price: 2.6 euros ![]() | Eleytherios Venizelos Price: 1 euros ![]() |
The Idol of Pomos Price: 4 euros ![]() | Ioannis Kapodistrias Price: 0.6 euros | Europa abducted by Zeus Price: 3.1 euros ![]() | Owl - Godess Athina Price: 2.2 euros |
Europa abducted by Zeus Price: 3 euros ![]() | The Kyrenia ship Price: 0.25 euros ![]() | The muflon Price: 0.1 euros ![]() | Effigy and monogram of King Albert II Price: 7.15 euros |


