How much is a coin worth? To determine the present and future value of a coin, you need to take into account quite a few factors with varying degrees of relevancy. The grade of the coin, the market demand and the rarity (= the number of surviving specimens of a particular issue) are some of the key factors you should consider.
In the table below you can see the lowest mintage euro coins.
| Rare euros | |||
|---|---|---|---|
Celtic Harp Mintage: 18,092 pieces | Europa abducted by Zeus Mintage: 20,000 pieces | Celtic Harp Mintage: 38,351 pieces | First Portuguese Royal Seal (AD 1134) Mintage: 55,000 pieces |
First Portuguese Royal Seal (AD 1134) Mintage: 55,000 pieces | First Portuguese Royal Seal (AD 1134) Mintage: 55,000 pieces | Sede Vacante Mintage: 60,000 pieces | Sede Vacante Mintage: 60,000 pieces |
Sede Vacante Mintage: 60,000 pieces | Sede Vacante Mintage: 60,000 pieces | Sede Vacante Mintage: 60,000 pieces | Sede Vacante Mintage: 60,000 pieces |
Sede Vacante Mintage: 60,000 pieces | Sede Vacante Mintage: 60,000 pieces | Basilica of San Marinus Mintage: 65,000 pieces | Saint Marinus inspired by a painting of the school of Guercino Mintage: 65,000 pieces |
Coat of arms Mintage: 70,000 pieces | Coat of arms Mintage: 70,000 pieces | Saint Marinus inspired by a painting of the school of Guercino Mintage: 70,000 pieces | Government Building (Palazzo Pubblico) Mintage: 70,000 pieces |
The table above does not offer a complete listing of the euro coin mintages.